John McIntyre Conference Centre (JMCC)
Edinburgh First's extended conference and meeting venue features a 330-seat plenary room that can be configured to suit your needs, plus four large meeting rooms, two executive boardrooms and a stylish bar.
John McIntyre Conference Centre rooms can be configured to accommodate between 16 and 330 delegates, is fully accessable, and comes fully equipped with state-of-the-art audio-visual kit.

Conference delegates can take five on the open-air terrace overlooking Arthur's Seat, whilst Centro bar can host your informal, post-meeting discussions.
Suitable for …
- Residential conferences
- Day meetings
- Corporate events
- Private dinners
- Large presentations
- Corporate entertainment
- Training days
- Gala dinners
At a glance
- State-of-the-art audio-visual kit
- 330 theatre style plenary
- Four breakout rooms
- two boardrooms
- Outdoor terrace
- Terrace marquee for hire
- Free wifi
- Self-service buffet lunch option
-
Nearby accommodation
Salisbury Green Hotel
Masson House
Kenneth Mackenzie
Richmond Place Apartments -
Catering
You have the choice; either use our purpose-build ground floor restaurant or have a private buffet lunch.
-
Parking
Limited secure parking is available at Pollock Halls. See our full range of transport options.
-
Virtual tour

| Capacity |
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|
| Prestonfield | 137 | 50 | 40 | 40 | 150 | 56 | 100 |
| Salisbury | 36 | 20 | 20 | 20 | 35 | 24 | 30 |
| Duddingston | 30 | 16 | 16 | 16 | 35 | 16 | 20 |
| Boardroom | - | - | 12 | - | - | - | - |
| Boardroom 1 | - | - | 8 | - | - | - | - |
| Boardroom 2 | - | - | 6 | - | - | - | - |
| Pentland | 330 | 80 | 70 | 80 | 420 | 160 | 200 |
| Pentland West | 120 | 30 | 30 | 32 | 170 | 64 | 80 |
| Pentland East | 151 | 40 | 40 | 32 | 250 | 88 | 120 |
| Holyrood | 36 | 20 | 20 | 20 | 35 | 24 | 30 |
| Marquee | - | - | - | - | 150 | - | - |
| Rooms |
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|
| Prestonfield | 133.5 | 3.9 | 2.45 x 4.89 x 3 | yes | yes | 18 sockets | yes | no |
| Salisbury | 49.5 | 3.9 | - | yes | yes | 8 sockets | yes | no |
| Duddingston | 43.3 | 3.9 | - | yes | yes | 6 sockets | yes | no |
| Boardroom | - | 2.54 | - | yes | yes | 6 sockets | yes | no |
| Boardroom 1 | - | 2.54 | - | yes | yes | 8 sockets | yes | no |
| Boardroom 2 | - | 2.54 | - | yes | yes | 10 sockets | yes | no |
| Pentland | 378 | 4.79 | on request | yes | yes | 3 phase (46 x 13 amp sockets) | yes | no |
| Pentland West | 165.5 | 4.79 | on request | yes | yes | 3 phase (28 x 13 amp sockets) | yes | no |
| Pentland East | 204.2 | 4.79 | on request | yes | yes | 3 phase (30 x 13 amp sockets) | yes | yes |
| Holyrood | 49.2 | 3.9 | - | yes | yes | 10 sockets | yes | no |
| Marquee | - | - | - | - | - | - | - | - |
To make an enquiry please
call +44 (0)131 651 2189 or
