The £6.9 million refurbishment of the David Hume Tower lower ground floor area, known as the Hub has created contemporary teaching and social space around a sunken courtyard.
The DHT hub boasts five seminar rooms; exhibition and catering space and is connected to three lecture theatres in David Hume Tower, the largest of which can hold up to 350 delegates.
All seminar rooms contain state of the art audio visual equipment, can accommodate between 35 and 100 delegates and have a variety of layout options. With access to the new café and garden room and connection to 50 George Square, this becomes a versatile space with great amenities.
At a glance
Suitable for
- Conferences
- Workshops
- Educational events
- Lectures
- Training days
- Team meetings
- Seminars
Room Capacities
Theatre | Classroom | Boardroom | U-Shaped | Reception | Cabaret | Dinner | |
---|---|---|---|---|---|---|---|
LG.06 | 35 | - | - | - | - | - | - |
LG.08 | 36 | - | - | - | - | - | - |
LG.09 | 96 | - | - | - | - | - | - |
LG.10 | 36 | - | - | - | - | - | - |
LG.11 | 78 | - | - | - | - | - | - |
Technical Info
Room Size sqm | Ceiling Height | Stage Area | Blackout Possible | Wifi | Power | Disabled Access | Induction Loop | |
---|---|---|---|---|---|---|---|---|
LG.06 | 10.25 x 5m | - | - | - | Yes | 19 sockets | Yes | Yes |
LG.08 | 6 x 5.6m | - | - | - | Yes | 23 sockets | Yes | Yes |
LG.09 | - | - | - | - | Yes | - | Yes | Yes |
LG.10 | - | - | - | - | - | - | - | - |
LG.11 | - | - | - | - | Yes | - | Yes | Yes |
Our Location
Click to view dynamic map